Office Property (Gross Rentable Area 844,623 sq. ft.) | Location | Gross Rentable Area (sq. ft.) |
Wan Chai | 376,381 | |
Sheung Wan | 117,909 | |
Mong Kok | 51,767 | |
Mong Kok | 34,651 | |
Central | 40,114 | |
Sheung Wan | 63,915 | |
Sheung Wan | 52,285 | |
North Point | 37,923 | |
Wan Chai | 27,206 | |
Mong Kok | 26,151 | |
Yau Ma Tei | 16,321 |
Retail Property (Gross Rentable Area 450,635 sq. ft.) | Location | Gross Rentable Area (sq. ft.) |
Sheung Shui | 122,339 | |
Tseung Kwan O | 188,889 | |
Yuen Long | 68,411 | |
Tai Kok Tsui | 58,836 | |
North Point | 4,226 | |
Tsim Sha Tsui | 7,934 |
The office properties are primarily located in core business areas and decentralised business areas.
The retail properties are primarily situated at regional transportation hubs and New Towns, as well as in urban areas with high population density.

